<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//perpetua.quazardev.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/24/platforms/</loc>
		<lastmod>2016-09-24T07:05:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/27/ten-attributes-great-investors-michael-mauboussin/</loc>
		<lastmod>2016-09-27T09:13:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/27/rmi-starting-shops/</loc>
		<lastmod>2016-09-27T12:21:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/27/dont-let-cannot-interfere-can/</loc>
		<lastmod>2016-09-27T12:30:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/27/emerging-asset-manager-year/</loc>
		<lastmod>2016-09-27T12:41:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/27/ten-stocks-ten-year-olds/</loc>
		<lastmod>2016-09-27T12:50:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/28/myburgh-report-regarding-african-banks-demise-key-learnings-governance-context/</loc>
		<lastmod>2016-09-28T05:54:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/28/shifting-balance-power-advertising-industry/</loc>
		<lastmod>2016-09-28T06:37:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/09/28/13162/</loc>
		<lastmod>2016-09-28T06:54:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/12/02/boutiques-pull-investor-interest/</loc>
		<lastmod>2016-12-02T15:05:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/12/15/perpetua-investment-managers-under-the-spotlight/</loc>
		<lastmod>2016-12-15T13:55:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2016/12/30/commodities-now-what/</loc>
		<lastmod>2016-12-30T14:28:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2017/01/31/2016-the-tale-of-two-halves/</loc>
		<lastmod>2017-01-31T14:31:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2017/02/28/mtn-looking-beyond-the-near-term/</loc>
		<lastmod>2017-02-28T14:25:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2017/02/28/investment-implications-of-the-2017-south-african-budget-speech/</loc>
		<lastmod>2017-02-28T14:30:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2017/03/31/perpetua-quarter-1-2017-commentary-report/</loc>
		<lastmod>2017-03-31T15:11:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2017/06/30/perpetua-quarter-2-2017-commentary-report/</loc>
		<lastmod>2017-06-30T07:38:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2017/08/14/is-this-a-stock-pickers-market/</loc>
		<lastmod>2017-08-14T12:40:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2017/11/13/perpetua-quarter-3-2017-commentary-report-2/</loc>
		<lastmod>2017-11-13T13:39:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2018/02/12/perpetua-quarter-4-2017-commentary-report-2/</loc>
		<lastmod>2018-02-12T09:02:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2018/05/02/perpetua-quarterly-insights-q1-2018/</loc>
		<lastmod>2018-05-02T06:53:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2018/09/11/perpetua-perspectives-edition-2-2018/</loc>
		<lastmod>2018-09-11T07:36:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2018/12/21/perpetua-perspectives-edition-3-2018/</loc>
		<lastmod>2018-12-21T09:14:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2019/03/29/perpetua-perspectives-autumn-edition-2019/</loc>
		<lastmod>2019-03-29T14:27:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2019/07/01/perpetua-perspectives-winter-edition-2019/</loc>
		<lastmod>2019-07-01T14:32:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2019/10/01/perpetua-perspectives-spring-edition-2019/</loc>
		<lastmod>2019-10-01T14:41:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2020/10/01/httpwww-perpetuaim-co-zawp-contentuploads202004perpetua-investment-managers-covid-19-perspectives-pdf/</loc>
		<lastmod>2020-10-01T10:20:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2021/07/19/perpetua-perspectives-winter-edition-2021/</loc>
		<lastmod>2023-11-13T15:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/06/AdobeStock_173663445-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2021/02/27/perpetua-perspectives-summer-edition-2021/</loc>
		<lastmod>2023-11-13T15:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/06/AdobeStock_232538676-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2022/03/10/httpwww-perpetuaim-co-zawp-contentuploads202203perpetua-perspectives-summer-edition-2022-pdf/</loc>
		<lastmod>2023-11-14T21:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2022/03/SummerEdition2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2021/11/19/perpetua-perspectives-spring-edition-2021/</loc>
		<lastmod>2023-11-14T21:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/06/AdobeStock_175368377-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/08/18/perpetua-perspectives-spring-edition-2019-2/</loc>
		<lastmod>2023-11-14T21:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perspective-banners5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perpetua-Perspectives-Spring-Edition-2019-1-791x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/07/11/challenges-with-esg-metrics-and-data/</loc>
		<lastmod>2023-11-27T08:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Challenges-with-ESG-metrics-and-data.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Icons-light_Abacus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Icons-light_Balance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Icons-light_Consultation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/Individual-article-copy-icon-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Icons-light_Auction.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Icons-light_Growth.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Icons-light_Marketing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/07/12/the-rising-risk-of-over-concentrated-benchmarks/</loc>
		<lastmod>2023-11-27T08:45:18+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/The-rising-risk-of-over-concentrated-benchmarks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/FigureOne.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/FigureTwo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2022/03/10/perpetua-perspectives-summer-edition-2022/</loc>
		<lastmod>2023-11-27T08:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perspective-banners4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perpetua-Perspectives-Summer-Edition-2022-1-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2021/11/19/perpetua-perspectives-spring-edition-2021-2/</loc>
		<lastmod>2023-11-27T08:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perspective-banners-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perpetua-Perspectives-Spring-Edition-2021-1-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2021/07/19/perpetua-perspectives-winter-edition-2021-2/</loc>
		<lastmod>2023-11-27T08:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perspective-banners7-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perpetua-Perspectives-Winter-Edition-2021-1-1-725x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/11/13/earnings-expectations-for-us-stocks-are-simply-too-optimistic/</loc>
		<lastmod>2023-11-27T09:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Earnings-expectations-for-U.S.-stocks-are-simply-too-optimistic-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Figure01-1024x495.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Figure02-1024x530.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/11/13/mini-budget-a-tough-balancing-act/</loc>
		<lastmod>2023-11-27T09:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Spotlight-on-the-mini-budge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/10/20/the-great-disappearing-act/</loc>
		<lastmod>2023-11-27T09:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/10/Thegreatdisappearingact-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/Synopsis-1024x494.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/08/28/the-system-needs-to-evolve-not-the-women/</loc>
		<lastmod>2023-11-27T09:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/The-system-needs-to-change.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/08/18/perpetua-perspectives-winter-edition-2020/</loc>
		<lastmod>2023-11-27T09:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perspective-banners6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perpetua-Perspectives-Winter-Edition-2020-1-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/08/18/perpetua-perspectives-summer-edition-2021-2/</loc>
		<lastmod>2023-11-27T09:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perspective-banners2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perpetua-Perspectives-Summer-Edition-2021-1-1-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/08/18/perpetua-perspectives-spring-edition-2020-2/</loc>
		<lastmod>2023-11-27T10:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perspective-banners3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/08/Perpetua-Perspectives-Spring-Edition-2020-1-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2020/11/27/perpetua-perspectives-spring-edition-2020/</loc>
		<lastmod>2023-11-27T11:01:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/11/27/focus-on-education-in-south-africa/</loc>
		<lastmod>2023-11-27T18:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/focus-on-education.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/focus-on-education-inset1-1024x880.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/focus-on-education-inset2-1024x642.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/focus-on-education-inset3-950x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/focus-on-education-inset4-1004x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://perpetua.quazardev.co.za/2023/11/27/focus-on-fast-fashion/</loc>
		<lastmod>2023-11-28T10:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/11/focus-on-fashion2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://perpetua.quazardev.co.za/wp-content/uploads/2023/07/MicrosoftTeams-image-35.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->